![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > FERUTININE
| FERUTININE Prod. No L6006 - CAS # 41743-44-6 |
| Product Name | FERUTININE |
|
| Product Code | L6006 | ![]() C22H30O4 (Ferutinine) and C22H30O5 (Tenuferidine) |
| Molecular Formula | C22H30O4 (Ferutinine) and C22H30O5 (Tenuferidine) | |
| Description | Estrogenic activity; half agonist of estradiol receptors. Complex esters of phenolcarbon acids C22H30O4 (Ferutinine) and C22H30O5 (Tenuferidine) from plants of the Ferula genus Umbelliferae. |
|
| Biological Activity | Ferutinine has a comparable type and level of activity with Diethylstilbestrol. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 41743-44-6 | Molecular Weight | 358.46 Da.Ferutinine 75-80%) - 374.45 Da.(Tenuferidine 20-25%). | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | ||||||||||||||
| PubChem SID | Solubility | chloroform; slightly in 95 % alcohol; not in water. | |||||||||||||
| Purity | 85 % (TLC). | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (orally): 2 225 mg/kg. rats (orally): 4 700 mg/kg. |
||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Store at +4°C in dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000011.php |
|||||||||||||||
| ModelBtx.html - Last Update 28/10/2010 19:57:47 | |||||||||||||||