![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > DESOXYPEGANINE HCl
| DESOXYPEGANINE HCl Prod. No L6009 - CAS # 61939-05-7 |
| Product Name | DESOXYPEGANINE HCl |
|
| Product Code | L6009 | ![]() C11H12N2.HCl .2H2O |
| Molecular Formula | C11H12N2.HCl .2H2O | |
| Description | a substance which inhibits cholinesterases reversibly. Alkaloid C11H12N2.HCl .2H2O from plants of the Zygophyllaceae family |
|
| Biological Activity | inhibits butyrylcholinesterase more strongly than acetylcholinesterase. Desoxypeganine hydrochloride inhibits also monoamine oxydases. Because of the reciprocal interaction a functional balance appears between the cholinergic and adrenergic activities which reduces the toxicity of this substance as regards its anticholinesterase activity. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 61939-05-7 | Molecular Weight | 244.7 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | 255-256 °C. | |||||||||||||
| PubChem SID | Solubility | dissolves in water in alcohol; slightly in chloroform; not in acetone. | |||||||||||||
| Purity | 99.5% (HPLC). | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (i.p.): 56 mg/kg. mice (orally): 98 mg/kg. |
||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | stable in dry state; store at +4°C in dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000014.php |
|||||||||||||||
| ModelBtx.html - Last Update 28/10/2010 19:57:45 | |||||||||||||||