![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > ALLOCHROSIDE
| ALLOCHROSIDE Prod. No L6013 - CAS # 141489-39-6 |
| Product Name | ALLOCHROSIDE |
|
| Product Code | L6013 | ![]() |
| Molecular Formula | ||
| Description | a non specific stimulant of immunogenesis; also used for erytrocytes hemolysis and automatic leucocyte numbering.
|
|
| Biological Activity | non-specific stimulant of immunogenicity. As an erythrocyte hemolytic it can be used for leucocyte numbering (2% solution in 0.9% NaCl solution). It can also be used for obtaining barb antigens for diagnostic solution (0.54% Allochroside in 10% virus-containing aphtose suspension) and for the production of inactivated antibarb vaccines. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 141489-39-6 | Molecular Weight | Acanthophylloside B: 1936 Da. Acanthophylloside C: 2098 Da. Acanthophylloside D: 1952 Da. |
||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | ||||||||||||||
| PubChem SID | Solubility | dissolves in water with stable foam practically not in alcohol and chloroform. | |||||||||||||
| Purity | 80% (TLC) | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (i.v.): 3.5 - 7.05 mg/kg. | ||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Store at +4°C in dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000018.php |
|||||||||||||||
| ModelBtx.html - Last Update 02/09/2010 15:10:37 | |||||||||||||||