![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > ASKENDOSIDE D
| ASKENDOSIDE D Prod. No L6015 - CAS # 86408-17-5 |
| Product Name | ASKENDOSIDE D |
|
| Product Code | L6015 | ![]() C45H74O17 |
| Molecular Formula | C45H74O17 | |
| Description | a cardiac specific inhibitor of the Na+/K+-ATPase; interferon inducer. Glycoside C45H74O17 from plants of the Leguminosae family. |
|
| Biological Activity | Askendoside D presents a high selectivity for the cardiac Na+/K+-ATPase with practically no activity on brain or kidney Na+/K+-ATPases as compared with other cardiac glycosides (unpublished); it is also an interferon inducer. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 86408-17-5 | Molecular Weight | 886 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | 235-236 °C. | |||||||||||||
| PubChem SID | Solubility | DMSO pyridine; not well in water and alcohol. | |||||||||||||
| Purity | 99.99 % (TLC mass spectrometry NMR). | Optical Activity | 20 [a] D -9.1° ± 2° (c = 1.1 in pyridine). |
||||||||||||
| Toxicity (LD50) | mice (i.p.): no mortality at 1 000 mg/kg. | ||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Store at +4°C in dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000020.php |
|||||||||||||||
| ModelBtx.html - Last Update 14/08/2009 11:47:01 | |||||||||||||||