![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > FOLIOSIDINE
| FOLIOSIDINE Prod. No L6027 - CAS # 2520-38-9 |
| Product Name | FOLIOSIDINE |
|
| Product Code | L6027 | ![]() C16H21NO5 |
| Molecular Formula | C16H21NO5 | |
| Description | an anticonvulsant; causes hypothermia; inhibits the reaction of orientation; prevents cardiac arrhythmia caused by electric stimulation of the auricule or by Aconitine. Quinoline alkaloid C16H21NO5 from plants of the Rutaceae family. |
|
| Biological Activity | >100 mg/kg in mice depress the reaction of orientation decreases the convulsant and lethal action of corazole and strychnine causes hypothermia; |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 2520-38-9 | Molecular Weight | 307 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | 137-139 °C. | |||||||||||||
| PubChem SID | Solubility | well in water ethanol and methanol. | |||||||||||||
| Purity | 96 % (TLC). | Optical Activity | [a]D + 41.62° (c = 3.006 in ethanol) | ||||||||||||
| Toxicity (LD50) | mice (i.v.): 61.1 mg/kg. mice (orally): 1 084.0 mg/kg. |
||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Store at +4°C in dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000029.php |
|||||||||||||||
| ModelBtx.html - Last Update 14/08/2009 11:47:07 | |||||||||||||||