![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > HERNANDEZINE
| HERNANDEZINE Prod. No L6030 - CAS # 6681-13-6 |
| Product Name | HERNANDEZINE |
|
| Product Code | L6030 | ![]() C39H44N2O7 |
| Molecular Formula | C39H44N2O7 | |
| Description | probably calcium antagonist; platelet aggregation inhibitor; anti-inflammatory; analgesic. Bisbenzylisoquinoline alkaloid C39H44N2O7 from plants of the Thalictrum genus Ranunculaceae. |
|
| Biological Activity | Inhibits rat platelet aggregation induced by collagen ADP A23187 and arachidonic acid and inhibits A23187-induced concentration increase of cytosolic free calcium in human platelet. Antipyretic anti-inflammatory and analgesic. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 6681-13-6 | Molecular Weight | 652 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | 156-157 °C. | |||||||||||||
| PubChem SID | Solubility | chloroform; not well in ethanol methanol. | |||||||||||||
| Purity | 95 % (TLC mass-spectrometry). | Optical Activity | [a]D +216° (c=1 chloroform). | ||||||||||||
| Toxicity (LD50) | mice (s.c.): 282 mg/kg. rats (s.c.): 175 mg/kg. |
||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Store at +4°C in dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000032.php |
|||||||||||||||
| ModelBtx.html - Last Update 14/08/2009 11:47:08 | |||||||||||||||