![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > HYDRASTINE (Isocoryne) (d-β-)
| HYDRASTINE (Isocoryne) (d-β-) Prod. No L6031 - CAS # 118-08-1 |
| Product Name | HYDRASTINE (Isocoryne) (d-β-) (Syn.: Isocoryne) |
|
| Product Code | L6031 | ![]() C21H21NO6 |
| Molecular Formula | C21H21NO6 | |
| Description | a potent GABAA competitive antagonist twice as potent as Bicuculline. Phthalide isoquinoline alkaloid C21H21NO6 from the plant Corydalis pseudoadunca Fumariaceae. |
|
| Biological Activity | d-beta Hydrastine acts as a competitive antagonist of GABA; GABA-activated currents in rat isolated neurons are strongly and reversibly blocked by an external application of d-beta Hydrastine and its effect is similar but twice as potent as that of d-Bicuculline. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 118-08-1 | Molecular Weight | 383.39 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | 125-132 °C. | |||||||||||||
| PubChem SID | Solubility | chloroform; slightly in methanol and ethanol; practically not in water. | |||||||||||||
| Purity | 98 %. | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice(i.v.): 0.102 mg/kg. mice (s.c.): 0.96 mg/kg. |
||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Store at +4°C in dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000033.php |
|||||||||||||||
| ModelBtx.html - Last Update 02/09/2010 15:10:43 | |||||||||||||||