![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > IMPERIALONE
| IMPERIALONE Prod. No L6050 - CAS # 61989-75-1 |
| Product Name | IMPERIALONE |
|
| Product Code | L6050 | ![]() C27H41NO3 |
| Molecular Formula | C27H41NO3 | |
| Description | a medium-lasting and selective M2 muscarinic receptors antagonist (potency is intermediate between that of L60 08 Imperialine and L60 32/L60 33 chloro-Imperialines). Alkaloid C27H41NO3 derivative of Imperialine extracted from Petilium eduardi. |
|
| Biological Activity | presents a M2-selective activity: ED50 on rats under anaesthesia (i.v.) is 0.019 mg/kg (77.5% of Atropine activity). |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 61989-75-1 | Molecular Weight | 427 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | 228-235 °C. | |||||||||||||
| PubChem SID | Solubility | dissolves well in chloroform slightly in methanol and ethanol not well in acetone. | |||||||||||||
| Purity | 97% (TLC). | Optical Activity | [a]D -31.7°. | ||||||||||||
| Toxicity (LD50) | mice (i.v.): 44 mg/kg. (36-52) | ||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Store at +4°C in dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000048.php |
|||||||||||||||
| ModelBtx.html - Last Update 14/08/2009 11:47:09 | |||||||||||||||