![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > DELCORINE
| DELCORINE Prod. No L6052 - CAS # |
| Product Name | DELCORINE |
|
| Product Code | L6052 | ![]() C26H41NO7 |
| Molecular Formula | C26H41NO7 | |
| Description | Antiarrhythmic and hypotensive; ganglioblocker; presents weak affinity at brain α-Bungarotoxin-sensitive nAChR. Alkaloid C26H41NO7 from plants of the Ranunculaceae family. |
|
| Biological Activity | antiarrhythmic effects of Delcorine: ED50 on various models of experimental arrhythmias (i.v.) ranges from 10 to 20 mg/kg. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | Molecular Weight | 479 Da. | |||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | 202-203 °C. | |||||||||||||
| PubChem SID | Solubility | chloroform; not well in ethanol and methanol. | |||||||||||||
| Purity | 97% (TLC mass spectrometry). | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (i.v.): 116 mg/kg. mice (i.p.): 590 mg/kg |
||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Store at +4°C in dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000050.php |
|||||||||||||||
| ModelBtx.html - Last Update 02/09/2010 15:10:40 | |||||||||||||||