![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > AUSTRICINE
| AUSTRICINE Prod. No L6055 - CAS # 10180-88-8 |
| Product Name | AUSTRICINE |
|
| Product Code | L6055 | ![]() C15H18O4.H2O |
| Molecular Formula | C15H18O4.H2O | |
| Description | a hypolipidemic antiatherosclerotic anti-inflammatory agent with angioprotective and hepatoprotective activity; antiulcerous. Sesquiterpene lactone C15H18O4.H2O from plants of the Compositae family. |
|
| Biological Activity | at 1 mg/kg during 90 days given with cholesterol the preparation decreases the area of atherosclerotic damage in aorta the cholesterol content in this area the thickness and size of the atherosclerotic plaque. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 10180-88-8 | Molecular Weight | 262 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | melts slightly at 123-125 °C. then hardens and melts at 149-151 °C. (alcohol). | |||||||||||||
| PubChem SID | 447061 | Solubility | acetone ethylacetate dimethylformamide DMSO; not in water. | ||||||||||||
| Purity | 98 % (TLC mass spectrometry). | Optical Activity | [a]25 + 28 (c 1.1 chloroform). D |
||||||||||||
| Toxicity (LD50) | mice (orally): 5 g/kg. | ||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Store at +4°C in dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000053.php |
|||||||||||||||
| ModelBtx.html - Last Update 02/09/2010 15:10:38 | |||||||||||||||