![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > VERATROYLZYGADENINE
| VERATROYLZYGADENINE Prod. No L6077 - CAS # 31329-58-5 |
| Product Name | VERATROYLZYGADENINE |
|
| Product Code | L6077 | ![]() C36H51NO10 |
| Molecular Formula | C36H51NO10 | |
| Description | an analog of Veratridine; Na+ channel activator; potent neurotoxic; depolarizing agent on membranes of nerve terminal muscle and gland cells. Steroid alkaloid C36H51NO10 from plants of the Veratrum genus Liliaceae. |
|
| Biological Activity | analog of Veratridine; effect on cardiac vessel system at the dosage of 1-50 µg/kg intravenously. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 31329-58-5 | Molecular Weight | 657 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | 259-261 °C. | |||||||||||||
| PubChem SID | Solubility | chloroform + methanol pyridine; not well in ethanol chloroform water acetone. | |||||||||||||
| Purity | 96 % (TLC mass spectrometry). | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (i.v.): 0.77 mg/kg (0.66-0.89). mice (s.c): 9.2 mg/kg (8.1-10.5). |
||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Stable in freeze-dried state; store at +4°C in dark place. Stable several months in solution. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000072.php |
|||||||||||||||
| ModelBtx.html - Last Update 14/08/2009 11:48:39 | |||||||||||||||