![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > DIACETYLKORSEVERILINE
| DIACETYLKORSEVERILINE Prod. No L6081 - CAS # 21851-07-0 |
| Product Name | DIACETYLKORSEVERILINE |
|
| Product Code | L6081 | ![]() C31H49NO5 |
| Molecular Formula | C31H49NO5 | |
| Description | an antiarrhythmic (classes I and IV) belonging to a novel structural class. Steroid alkaloid C31H49NO5 from plants of the Liliaceae family. |
|
| Biological Activity | effective against arrhythmia caused by Aconitine CaCl2 electric stimulation of the ventricles or ligature of the aorta; recommended dose for one cycle of experiment on mice: 3.0-30.0 mg/kg intravenously. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 21851-07-0 | Molecular Weight | 515 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | ||||||||||||||
| PubChem SID | Solubility | well in ethanol and chloroform. | |||||||||||||
| Purity | 96 % (TLC mass spectrometry). | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (i.v.): 81 mg/kg. (67.0 - 98.0) | ||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Store at +4°C in dark place; solution for use: 10-5-10-2 g/ml. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000073.php |
|||||||||||||||
| ModelBtx.html - Last Update 02/09/2010 15:10:41 | |||||||||||||||