![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > SEVEDINDIONE
| SEVEDINDIONE Prod. No L6082 - CAS # |
| Product Name | SEVEDINDIONE |
|
| Product Code | L6082 | ![]() C27H41NO3 |
| Molecular Formula | C27H41NO3 | |
| Description | antiarrhythmic belonging to a novel structural class of antiarrhythmics. Steroid alkaloid C27H41NO3 from plants of the Liliaceae family. |
|
| Biological Activity | Sevedindione presents an antiarrhythmic activity on arrhythmias caused by Aconitine. The effective dose on rats and dogs is 3-10 mg/kg. In some experiments it can be observed an increase of the hypotensive activity due to vagal nerve stimulation during 30-90 mn. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | Molecular Weight | 427 Da. | |||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | 215-217 °C. | |||||||||||||
| PubChem SID | Solubility | well in ethanol and chloroform. | |||||||||||||
| Purity | 95 % (TLC mass spectrometry NMR). | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (i.v.): 235 mg/kg (194-284). | ||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Store at +4°C in dark place; recommended concentration in aqueous solution: 10-5 to 10-2 g/ml. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000074.php |
|||||||||||||||
| ModelBtx.html - Last Update 14/08/2009 11:48:36 | |||||||||||||||