![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > HYOSCYAMINE
| HYOSCYAMINE Prod. No L6092 - CAS # 101-31-5 |
| Product Name | HYOSCYAMINE |
|
| Product Code | L6092 | ![]() C17H23NO3 |
| Molecular Formula | C17H23NO3 | |
| Description | non-selective antagonist at Muscarinic receptors. Tropane alkaloid C17H23NO3 from the plant Datura stramonium Solanaceae. |
|
| Biological Activity | as compared with the activity of Atropine Hyoscyamine is 1.5-2 times as potent on the circular ocular muscle 3 times as potent on the heart cholinoreceptors and 10 times as potent on the intestine cholinoreceptors. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 101-31-5 | Molecular Weight | 289 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | 4795 | Melting point | 109-110°C. | ||||||||||||
| PubChem SID | Solubility | well in acetone DMSO dimethylformamide and alcohol. | |||||||||||||
| Purity | 97 % (TLC mass spectrometry). | Optical Activity | 20 [a]D -22° (ethanol 50%) |
||||||||||||
| Toxicity (LD50) | mice (i.p.): 190 mg/kg. | ||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | store in darkness at 4°C; solution for use: 0.1-1%. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000084.php |
|||||||||||||||
| ModelBtx.html - Last Update 14/08/2009 11:47:09 | |||||||||||||||