![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > POLYPRENOLS
| POLYPRENOLS Prod. No L6094 - CAS # 308068-00-0 |
| Product Name | POLYPRENOLS |
|
| Product Code | L6094 | ![]() C55H90O(~3/4) C60H98O(~1/4) C65H106 |
| Molecular Formula | C55H90O(~3/4) C60H98O(~1/4) C65H106 | |
| Description | presenting an ionophoretic activity by peroxidation of membrane lipids leading to activation of calcium current through the membrane. Polyisoprenoid C55H90O(~3/4) C60H98O(~1/4) C65H106 from plants of the Gossypium genus Malvaceae. |
|
| Biological Activity | 5 x 10-5 M multiply by 9 the lipids peroxydation. The ionophoretic activity of Polyprenols is due to this peroxidation of membane lipids and the channels induced in lipid bilayers present a low conductance and a selectivity Ca2+/K+ of 2.5/1. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 308068-00-0 | Molecular Weight | 766 Da.(undecaprenol); 834 Da.(dodecaprenol). | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | ||||||||||||||
| PubChem SID | Solubility | well in ethanol chloroform hexane and acetone. | |||||||||||||
| Purity | 92 %. | Optical Activity | |||||||||||||
| Toxicity (LD50) | not toxic. | ||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Stable in dry state during 6-12 months; store at +4°C in dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000086.php |
|||||||||||||||
| ModelBtx.html - Last Update 02/09/2010 15:10:48 | |||||||||||||||