![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > SCOULERIN HCl
| SCOULERIN HCl Prod. No L6203 - CAS # 20180-95-4 |
| Product Name | SCOULERIN HCl |
|
| Product Code | L6203 | ![]() C19H21NO4.HCl |
| Molecular Formula | C19H21NO4.HCl | |
| Description | a D1/D2 Dopaminergic receptors antagonist in the CNS; Alpha1 Adrenoreceptors antagonist; Diisoquinoline alkaloid C19H21NO4.HCl derivative of Scoulerin from plants of the Fumariaceae family. |
|
| Biological Activity | |||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 20180-95-4 | Molecular Weight | 363.5 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | 255-258 C. | |||||||||||||
| PubChem SID | Solubility | water; not well in organic solvants. | |||||||||||||
| Purity | 95 % (TLC). | Optical Activity | [a]D -250° ±10° (water). | ||||||||||||
| Toxicity (LD50) | mice (i.v.): 275 mg/kg (125-335). rats (s.c.): 168 mg/kg (146-193). |
||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Store at +4°C in dark place; recommended concentration in aqueous solution: 0.1%. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000099.php |
|||||||||||||||
| ModelBtx.html - Last Update 28/10/2010 19:57:57 | |||||||||||||||