![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > ACETYLVIRESCENIN (14-)
| ACETYLVIRESCENIN (14-) Prod. No L6206 - CAS # 71609-79-5 |
| Product Name | ACETYLVIRESCENIN (14-) |
|
| Product Code | L6206 | ![]() C25H39NO7 |
| Molecular Formula | C25H39NO7 | |
| Description | Nicotinic receptor antagonist at the neuromuscular junction and vegetative ganglia; hypotensive. Diterpene alkaloid C25H39NO7 from plants of the Delphinium genus Ranunculaceae. |
|
| Biological Activity | Blocks the propagation of the action potential at the nicotinic cholinoreceptors of vegetative ganglia and neuro-muscular junctions. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 71609-79-5 | Molecular Weight | 465 Da. | ||||||||||||
| RTECS | Physical Form | white crystal powder. | |||||||||||||
| Merck Index No (13th Ed.) | Melting point | 158-159 °C (ethanol) 167-168 °C (acetone). | |||||||||||||
| PubChem SID | Solubility | chloroform. | |||||||||||||
| Purity | 99% mass spectrometry RMN IR TLC [aluminium oxide chloroform:methanol (100:1)] | Optical Activity | [a]D +31.8° (chloroform). | ||||||||||||
| Toxicity (LD50) | mice (i.v.): 18 mg/kg | ||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Stable in dry state store at +4°C in dark place. Solution for use in vitro: 10-7 M-10-5 M; dose for one experiment in vivo: 2-7 mg/kg (i.v.). |
||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000102.php |
|||||||||||||||
| ModelBtx.html - Last Update 02/09/2010 15:10:37 | |||||||||||||||