![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > NAPELLINE
| NAPELLINE Prod. No L6215 - CAS # 5008-52-6 |
| Product Name | NAPELLINE (Syn.: Luciculine) |
|
| Product Code | L6215 | ![]() C22H33NO3 |
| Molecular Formula | C22H33NO3 | |
| Description | Potent antiarrhythmic (class I) with weak hypotensive and N-cholinoblocking effects. Diterpenoid alkaloid C22H33NO3 from plants of the Aconitum genus Ranunculaceae |
|
| Biological Activity | Napelline has a stronger antiarrhythmic activity than Quinidine or Procaïnamide. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 5008-52-6 | Molecular Weight | 359 Da. | ||||||||||||
| RTECS | Physical Form | yellowish crystal powder. | |||||||||||||
| Merck Index No (13th Ed.) | 6286 | Melting point | 162-164 °C | ||||||||||||
| PubChem SID | Solubility | well in chloroform; moderately in acetone and methanol; not well in water. | |||||||||||||
| Purity | 91%. TLC [silicagel chloroform:methanol (9:1)] | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (i.v.) : 87.5 mg/kg mice (i.p.) : 280 mg/kg |
||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | Stable in dry state; store at 4°C in dark place. Solutions for experiments in vitro: 10-6 to 10-5 M; doses for one experiment in vivo: 10-20 mg/kg. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000105.php |
|||||||||||||||
| ModelBtx.html - Last Update 02/09/2010 15:10:47 | |||||||||||||||