![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > TETRAZOLONE HCl
| TETRAZOLONE HCl Prod. No L6218 - CAS # 21314-58-9 |
| Product Name | TETRAZOLONE HCl |
|
| Product Code | L6218 | ![]() C12H12N2O.HCl |
| Molecular Formula | C12H12N2O.HCl | |
| Description | inhibits cholinesterase activity in vitro; in vivo high doses induce sleep and enhance the effect of soporifics. Quinazolone alkaloid C12H12N2O.HCl synthetic. |
|
| Biological Activity | high dose inhibits orientation reaction and motor functions; induces somnolence even sleep. Half and quarter LD50 doses (= moderate doses) enhance the effect of soporifics. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 21314-58-9 | Molecular Weight | 236.5 Da. | ||||||||||||
| RTECS | Physical Form | white crystal powder. | |||||||||||||
| Merck Index No (13th Ed.) | Melting point | 269-271 °C. | |||||||||||||
| PubChem SID | Solubility | ethanol and water; not well in chloroform and acetone. | |||||||||||||
| Purity | 99%. TLC [silufol benzene:acetone (2:1)] mass spectrometry melting point. | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (i.v.) : 170 mg/kg mice (i.p.) : 504 mg/kg |
||||||||||||||
| Chemical Names | 23410-tetrahydro-1H-pyrido [21-b] quinazoline-10 hydrochloride. | ||||||||||||||
| Storage & Reconstitution Recommendations | Stable in freeze-dried state store at +4°C in dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000107.php |
|||||||||||||||
| ModelBtx.html - Last Update 02/09/2010 15:10:51 | |||||||||||||||