![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > FASCICULIN 2
| FASCICULIN 2 Prod. No L8107 - CAS # 95506-56-2 |
| Product Name | FASCICULIN 2 |
|
| Product Code | L8107 | ![]() |
| Molecular Formula | ||
| Description | a high affinity inhibitor of acetylcholinesterase. 61-amino acid peptide with 4 disulfide bridges from Dendroaspis angusticeps snake venom. |
|
| Biological Activity | |||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 95506-56-2 | Molecular Weight | 6735 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | ||||||||||||||
| PubChem SID | Solubility | well in water and saline. | |||||||||||||
| Purity | 98 % (HPLC); the venom was fractionned by the method of Karlsson (2) and the fraction containing Fasciculin 2 purified by HPLC. | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (s.c. or i.v.): >20 mg/kg (3) | ||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | stable in freeze-dried state. In solution keep at -20°C. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000121.php |
|||||||||||||||
| ModelBtx.html - Last Update 02/09/2010 15:10:42 | |||||||||||||||