![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > DENDROTOXIN I
| DENDROTOXIN I Prod. No L8113 - CAS # 107950-33-4 |
| Product Name | DENDROTOXIN I (Syn.: DTX-I DPI) |
|
| Product Code | L8113 | ![]() |
| Molecular Formula | ||
| Description | a potent blocker of voltage-sensitive K+ channels; also blocks the Ca2+-activated K+ channels; induces GABA release in synaptosomes. 60-amino acid polypeptide with 3 disulfide bridges from Dendroaspis polylepis polylepis snake venom. |
|
| Biological Activity | Potent inhibitor of various types of voltage-sensitive K+ channels. Inhibits the K+ channels at the pre and post-synaptic level in the intestinal smooth muscle [1]. It also inhibits Ca2+-sensitive K+ channels from rat skeletal muscle incorporated into planar bilayers (Kd = 90 nM in 50 mM KCl). DTX-I would not affect the Ca2+ or voltage dependence of gating [3]. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 107950-33-4 | Molecular Weight | 7218 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | ||||||||||||||
| PubChem SID | Solubility | Soluble in water. | |||||||||||||
| Purity | 97% (HPLC mass spectrometry). | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (i.p.): > 4 mg/kg. mice (i.c.): 8 µg/kg. |
||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | store in saline. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000126.php |
|||||||||||||||
| ModelBtx.html - Last Update 14/08/2009 11:47:05 | |||||||||||||||