![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > APAMIN
| APAMIN Prod. No L8407 - CAS # 24345-16-2 |
| Product Name | APAMIN |
|
| Product Code | L8407 | ![]() |
| Molecular Formula | ||
| Description | a small basic polypeptidic toxin which blocks a class of Ca2+-activated K+ channels; crosses the blood brain barrier; possesses a convulsant activity. 18-amino acid peptide with 2 disulfide bridges from Apis mellifera bee venom. |
|
| Biological Activity | nanomolar concentrations block small conductance Ca2+-activated K+ channels. |
||||||||||||||||||||||
| Chemical and Physical Properties | |||||||||||||||||||||||
| CAS No. | 24345-16-2 | Molecular Weight | 2027 Da. | ||||||||||||||||||||
| RTECS | Physical Form | ||||||||||||||||||||||
| Merck Index No (13th Ed.) | 757 | Melting point | |||||||||||||||||||||
| PubChem SID | Solubility | well in water and saline. | |||||||||||||||||||||
| Purity | 95% (HPLC). | Optical Activity | |||||||||||||||||||||
| Toxicity (LD50) | mice (i.v.): 3.8 mg/kg. | ||||||||||||||||||||||
| Chemical Names | |||||||||||||||||||||||
| Storage & Reconstitution Recommendations | Store at -4°C. | ||||||||||||||||||||||
| Safety Recommendations | |||||||||||||||||||||||
| Bibliographic References |
|
||||||||||||||||||||||
| Prices |
|
||||||||||||||||||||||
| External Links | |||||||||||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000149.php |
|||||||||||||||||||||||
| ModelBtx.html - Last Update 20/02/2013 11:57:17 | |||||||||||||||||||||||