![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > PLAČ
| PLAČ Prod. No L8408 - CAS # 9001-84-7 |
| Product Name | PLAČ |
|
| Product Code | L8408 | ![]() |
| Molecular Formula | ||
| Description | the main antigen of bee venom causing hydrolysis of erythrocytes and mast cells membrane phospholipids and acting in synergy with Melittin. Protein from Apis mellifera bee venom. |
|
| Biological Activity | activity > 850 units per mg protein at pH 8.9 at 25 °C. using egg yolk phosphatidylcholine. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 9001-84-7 | Molecular Weight | ~ 18500 Da. | ||||||||||||
| RTECS | Physical Form | ||||||||||||||
| Merck Index No (13th Ed.) | Melting point | ||||||||||||||
| PubChem SID | Solubility | soluble in water. | |||||||||||||
| Purity | 96 %. (HPLC amino acid analysis) | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (i.p.): 0.37 ”g/g. | ||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | stable in dried state; store at 4°C. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000150.php |
|||||||||||||||
| ModelBtx.html - Last Update 02/09/2010 15:10:48 | |||||||||||||||