![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > QUIRESTON-A
| QUIRESTON-A Prod. No L9037 - CAS # |
| Product Name | QUIRESTON-A (Syn.: NAQ=O) |
|
| Product Code | L9037 | ![]() C10H16BrNO |
| Molecular Formula | C10H16BrNO | |
| Description | an inhibitor of high-affinity choline uptake (HAChU) in synaptosomes; acetylcholine synthesis inhibitor; weak penetration of biological membranes. Quinicludine derivative C10H16BrNO |
|
| Biological Activity | Cell impermeable inhibitor of high-affinity choline uptake (HAChU). For comparative information see the attached table. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | Molecular Weight | 246.14 Da. | |||||||||||||
| RTECS | Physical Form | slightly yellowish crystal powder | |||||||||||||
| Merck Index No (13th Ed.) | Melting point | 166-168 °C | |||||||||||||
| PubChem SID | Solubility | water ethanol and DMSO. | |||||||||||||
| Purity | min. 99.5%. (NMR (D2O)) | Optical Activity | |||||||||||||
| Toxicity (LD50) | mice (orally) 500 mg/kg | ||||||||||||||
| Chemical Names | 1-allyl 3-quinicludon bromide; N-allyl-3-oxoquinuclidinium bromide. | ||||||||||||||
| Storage & Reconstitution Recommendations | Store in a dark place in a dessicator; solutions are stable for 1-2 days at room temperature. Solution for use: 10-3M (2 mg in 8.13 ml). | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000227.php |
|||||||||||||||
| ModelBtx.html - Last Update 14/08/2009 11:48:35 | |||||||||||||||