![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > AMINOPYRIDINE (4-)
| AMINOPYRIDINE (4-) Prod. No L9071 - CAS # 504-24-5 |
| Product Name | AMINOPYRIDINE (4-) (Syn.: 4-AP) |
|
| Product Code | L9071 | ![]() C5H6N2 |
| Molecular Formula | C5H6N2 | |
| Description | a weak non selective K+ channels blocker; convulsant; induces acetylcholine release; induces GABA neurons depolarization. Pyridine derivative C5H6N2 synthetic. |
|
| Biological Activity | 10-4 - 10-5 M increases severalfold the release of acetylcholine from rat striatal slices superfused with an eserine-containing choline-free medium and causes stoichiometric decreases in the release of choline [3]. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 504-24-5 | Molecular Weight | 94.11 Da. | ||||||||||||
| RTECS | US1750000 | Physical Form | white to tan solid. | ||||||||||||
| Merck Index No (13th Ed.) | Melting point | 155-158 °C. | |||||||||||||
| PubChem SID | Solubility | soluble in water. | |||||||||||||
| Purity | min. 97%. | Optical Activity | |||||||||||||
| Toxicity (LD50) | rat (orally): 21 mg/kg; mice (orally): 19 mg/kg mice (i.v.): 7 mg/kg; rabbit (i.v.): 5.5 mg/kg rat (i.p.): 6.5 mg/kg; mice (i.p.): 10 mg/kg rat (s.c.): 19 mg/kg |
||||||||||||||
| Chemical Names | |||||||||||||||
| Storage & Reconstitution Recommendations | store at room temperature. | ||||||||||||||
| Safety Recommendations | very toxic. | ||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000293.php |
|||||||||||||||
| ModelBtx.html - Last Update 14/08/2009 11:47:00 | |||||||||||||||