![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > TETRAETHYLAMMONIUM CHLORIDE
| TETRAETHYLAMMONIUM CHLORIDE Prod. No L9073 - CAS # 56-34-8 |
| Product Name | TETRAETHYLAMMONIUM CHLORIDE (Syn.: Etamon chloride TEA chloride) |
|
| Product Code | L9073 | ![]() C8H20ClN |
| Molecular Formula | C8H20ClN | |
| Description | K+ channels blocker; cholinoreceptors antagonist; ganglioblocker. C8H20ClN synthetic. |
|
| Biological Activity | The exposure of rat tracheal segments to threshold/subthreshold concentrations of TEA produces remarkable Airway Hyperresponsiveness (AH) to cooling provocation [Chand N.]. |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 56-34-8 | Molecular Weight | 165.7 Da. | ||||||||||||
| RTECS | BS6125000 | Physical Form | white to light yellow solid. | ||||||||||||
| Merck Index No (13th Ed.) | 9134 | Melting point | |||||||||||||
| PubChem SID | Solubility | well in water ethanol chloroform and acetone. | |||||||||||||
| Purity | min. 98%. | Optical Activity | |||||||||||||
| Toxicity (LD50) | rat (orally): 2.63 g/kg; mice (orally): 833 mg/kg rat (i.v.): 56 mg/kg; mice (i.v.): 37 mg/kg mice (i.p.): 65 mg/kg; rat (s.c.): 200 mg/kg |
||||||||||||||
| Chemical Names | Tetraethylammonium chloride. | ||||||||||||||
| Storage & Reconstitution Recommendations | store at room temperature in dessicator; solutions are stable to heating. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000301.php |
|||||||||||||||
| ModelBtx.html - Last Update 28/10/2010 19:57:59 | |||||||||||||||