![]() |
LATOXAN |
| Venoms - Toxins - Alkaloids
- Plant Compounds - Ion Channel & Receptor Ligands
|
Phone : (+33) 47 541 9191 Fax : (+33) 47 541 9199 Email : contact@latoxan.com Contact Us |
Home Page > Alphabetical Index > CAFFEINE
| CAFFEINE Prod. No L9080 - CAS # 58-08-2 |
| Product Name | CAFFEINE (Syn.: Thein; guaranine; methyltheobromide 137-trimethylxanthine) |
|
| Product Code | L9080 | ![]() C8H10N4O2 |
| Molecular Formula | C8H10N4O2 | |
| Description | a CNS stimulant. Alkaloid C8H10N4O2 purified from plants of Coffea genus Rubiaceae. |
|
| Biological Activity | A1 adenosine receptor: Ki = 29 µM; A2 adenosine receptor: Ki = 48 µM. [3] |
||||||||||||||
| Chemical and Physical Properties | |||||||||||||||
| CAS No. | 58-08-2 | Molecular Weight | 194.2 Da. | ||||||||||||
| RTECS | EV 6475000 | Physical Form | white solid. | ||||||||||||
| Merck Index No (13th Ed.) | 1635 | Melting point | 234-237°C. | ||||||||||||
| PubChem SID | Solubility | pyrrole tetrahydrofuran containing approx. 4% water and ethyl acetate; moderately in water ethanol and acetone. | |||||||||||||
| Purity | min. 99%. (TLC) | Optical Activity | |||||||||||||
| Toxicity (LD50) | orally:hamster: 230 mg/kg; rat: 192 mg/kg; mice: 127 mg/kg; dog: 140 mg/kg; rabbit: 224 mg/kg. i.v.:rat: 105 mg/kg; mice: 62 mg/kg; rabbit: 58 mg/kg. i.p.:rat: 240 mg/kg; mice: 168 mg/kg. s.c.:rat: 170 mg/kg; mice: 242 mg/kg; dog: 100 mg/kg. |
||||||||||||||
| Chemical Names | 37-dihydro-137-trimethyl-IH-purine-26-dione. | ||||||||||||||
| Storage & Reconstitution Recommendations | store at room temperature in a dark place. | ||||||||||||||
| Safety Recommendations | |||||||||||||||
| Bibliographic References |
|
||||||||||||||
| Prices |
|
||||||||||||||
| External Links | |||||||||||||||
[ Ordering Information ] - [ Privacy Statement ] - [ Infos Légales ] - [ Contact Us ] © Copyright of Latoxan SAS 2008 - France. For Research Pharmaceutical and Medical Purposes Only. DOCUMENT URL : http://www.latoxan.com/PHP/00000315.php |
|||||||||||||||
| ModelBtx.html - Last Update 28/10/2010 19:57:43 | |||||||||||||||