Product ID | L6104 |
Name | ARTEMETHER |
Molecular formula | C16H26O5 |
Description |
It has highly effective action against the blood schizonts of both malarial parasites P. falciparum and P. Vivax. Artemether has been shown to have significant anticancer and antitumor activities. Artemether has analgesic and antipyretic effects on the body by relieving pain and reducing fever. Sesquiterpenoid derivative of Artemisinin, originally isolated from Artemisia annua |
Biological activity | The generally accepted mechanism of action of peroxide antimalarials involves interaction of the peroxide-containing drug with heme, a hemoglobin degradation byproduct, derived from proteolysis of hemoglobin. This interaction is believed to result in the formation of a range of potentially toxic oxygen and carbon-centered radicals. |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
50 mg | 111.00 | ||
250 mg | 444.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L6104 : unit price : free of charge |
Product code | L6104 | Molecular weight | 298.37 g/mol |
Product name | ARTEMETHER | Physical form | Powder |
CAS No. | 71963-77-4 | Melting point | 89 ºC |
RTECS | KD4165000 | Solubility | DMSO: 20 mg/mL Not in water |
UNIPROT | Optical Activity | [?]D +155 -175° (c = 0.5 in methanol) | |
PubChem SID | |||
PubChem CID | 68911 | ||
Purity | ⥠99% | ||
Toxicity(LD50) | Mice (i.m.): 263 mg/kg, (p.o.): 1 g/kg, (s.c.): 390 mg/kg | ||
Chemical Name | 3,12-Epoxy-12H-pyrano(4,3-j)-1,2-benzodioxepin, decahydro-10-methoxy-3,6,9-trimethyl-, (3-alpha,5a-beta,6-beta,8a-beta,9-alpha,12-beta,12aR)-, (+)- | ||
Storage & Reconstitution Recommandations |
|||
Savety Recommandations | For research use only — not intended for food, diagnostic or therapeutic use |
Product code | L6104 |
Product name | ARTEMETHER |
Product code | L6104 |
Product name | ARTEMETHER |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
PubChem CID | |