Product ID | L6003 |
Name | ANGELICINE |
Molecular formula | C11H6O3 |
Description |
Furocoumarin , from plants of the Psoralea genus, Leguminosae. |
Biological activity | It is a photosensitizing Molecule. It is used for determining DNA/RNA structures in cells and microorganisms. |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
50 mg | 115.00 | ||
250 mg | 460.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L6003 : unit price : free of charge |
Product code | L6003 | Molecular weight | 186,17 g/mol |
Product name | ANGELICINE | Physical form | |
CAS No. | 523-50-2 | Melting point | 135-142 °C |
RTECS | LV0940000 | Solubility | In chloroform Not well in ether and alcohol Not in water |
UNIPROT | Optical Activity | ||
PubChem SID | |||
PubChem CID | 10658 | ||
Purity | 97 % (TLC) | ||
Toxicity(LD50) | IVN-MUS LD50: 81 mg/kg | ||
Chemical Name | 2H-Furo(2,3-h)(1)benzopyran-2-one | ||
Storage & Reconstitution Recommandations |
Store at +4°C, in dark place. |
||
Savety Recommandations | For research use only — not intended for food, diagnostic or therapeutic use |
Product code | L6003 |
Product name | ANGELICINE |
Product code | L6003 |
Product name | ANGELICINE |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
PubChem CID | |