ANTHRANOYLLYCOCTONINE | Product ID | L6236 |
| Name | ANTHRANOYLLYCOCTONINE |
| Molecular formula | C32H46N2O8 |
| Description |
Diterpenoid alkaloid Semi-Synthetic, from Methyllicoctonine isolated from Delphinium rotundifolium Afan. (Ranunculaceae fam.) |
| Biological activity | It is an N-cholinoblocker, a ganglioblocker and a reversible myorelaxant |
Packaging and Prices
| Packaging | Price (€) | Quantité | Buy Now |
|---|---|---|---|
| 20 mg | 104.00 | ||
| 100 mg | 416.00 | ||
| For quotation of big quantities, please Contact us | |||
Product Technical Documents
![]() | Safety Data Sheet Available on request, please Contact us Ref. SDS_L6236 : unit price : free of charge |
Chemical and Physical Properties
| Product code | L6236 | Molecular weight | 586.72 g/mol |
| Product name | ANTHRANOYLLYCOCTONINE | Physical form | light brown crystalline powder |
| CAS No. | 22413-78-1 | Melting point | 146,5-147,5°C |
| RTECS | AR5515000 | Solubility | Easily In chloroform Moderately in methanol Poorly soluble in acetone and ethanol |
| UNIPROT | Optical Activity | [alpha]D +50 [chlf] | |
| PubChem SID | |||
| PubChem CID | 441708 | ||
| Purity | > 95% (Methods for purity assay: by melting point TLC on aluminii oxide in the system chloroform-ethanol (20:1), on silica gel in the system chloroform-ethanol (10:1), IR, mass and PMR- spectors. Spectral data: IR spector: Vmax cm-1 3576,3520,3443, 3330, (OH, NH2 groups), 1689, 1250 (composed ester group), 1086 (simple C-O bounds). |
||
| Toxicity(LD50) | IVN-MUS LD50: 20.1 mg/kg IPR-MUS LD50: 95 mg/kg |
||
| Chemical Name | 1a,6b,13a,16b-Tetramethoxy, 7,8-dihydroxy, 4b-antranoyloxy- N ethylaconitane | ||
| Storage & Reconstitution Recommandations |
In dark cool place |
||
| Savety Recommandations | For research use only — not intended for food, diagnostic or therapeutic use |
||
Bibliographic References
| Product code | L6236 |
| Product name | ANTHRANOYLLYCOCTONINE |
Links
| Product code | L6236 |
| Product name | ANTHRANOYLLYCOCTONINE |
| External Links |
|
|
|
|
|
|
|
|
|
|