 GsAF-1
 GsAF-1					| Product ID | L8429-100UG | 
| Name | GsAF-1 | 
| Molecular formula | C160H245N47O41S7 | 
| Description | A 29 amino-acids peptide with 3 disulfide bridges , synthetic, initially isolated from the venom of the Chilean rose tarantula Grammostola rosea, also known as Grammostola spatulata. | 
| Biological activity | GsAF-I inhibits voltage-gated sodium channel isoforms: Nav1.1, Nav1.2, Nav1.3, Nav1.4, Nav1.6 and Nav1.7 with respective IC50 values of 0.4, 0.6, 1.3, 0.3, 1.2 and 0.04 µM. In addition, the toxin blocks the hERG1 isoform with an IC50 value of 4.8 µM. GsAF-I does not inhibit sodium channels Nav1.5/SCN5A, and potassium channels Kv1.1/KCNA1, Kv1.4/KCNA4, Kv11.2/KCNH6, Kv11.3/KCNH7 (IC50>200 µM). | 
 Packaging and Prices
 Packaging and Prices
					| Packaging | Price (€) | Quantité | Buy Now | 
|---|---|---|---|
| 1 Unité(s) | 160.00 | ||
| 5 Unité(s) | 640.00 | ||
| For quotation of big quantities, please Contact us | |||
 Product Technical Documents
 Product Technical Documents
					|  | Safety Data Sheet Available on request, please Contact us Ref. SDS_L8429-100UG : unit price : free of charge | 
 Chemical and Physical Properties
 Chemical and Physical Properties
					| Product code | L8429-100UG | Molecular weight | 3707.48 Da | 
| Product name | GsAF-1 | Physical form | White lyophilized solid | 
| CAS No. | NA | Melting point | |
| RTECS | NA | Solubility | water and saline buffer | 
| UNIPROT | P61408 | Optical Activity | |
| PubChem SID | |||
| PubChem CID | NA | ||
| Purity | > 98 % | ||
| Toxicity(LD50) | No Data | ||
| Chemical Name | |||
| Storage & Reconstitution Recommandations | Stable at room temperature, store preferably at 4°C | ||
| Savety Recommandations | |||
 Bibliographic References
 Bibliographic References
					| Product code | L8429-100UG | 
| Product name | GsAF-1 | 
 Links
 Links
					| Product code | L8429-100UG | 
| Product name | GsAF-1 | 
| External Links |  PubMed | 
|  Biomedical Citations From PubMed | |
|  Toxicology Citations From PubMed | |
|  PubChem CID | |
|  UNIPROT |