NIFEDIPINE | Product ID | L9070 |
| Name | NIFEDIPINE |
| Molecular formula | C17H18N2O6 |
| Description |
a L-type Ca2+ channels blocker; antihypertensive. Dihydropyridine derivative, , synthetic. |
| Biological activity | Inhibits L-type Ca2+ channels in chick sensory neurons [4]. |
Packaging and Prices
| Packaging | Price (€) | Quantité | Buy Now |
|---|---|---|---|
| 20 mg | 760.00 | ||
| 100 mg | 3 040.00 | ||
| For quotation of big quantities, please Contact us | |||
Product Technical Documents
![]() | Safety Data Sheet Available on request, please Contact us Ref. SDS_L9070 : unit price : free of charge |
Chemical and Physical Properties
| Product code | L9070 | Molecular weight | 346.33 Da. |
| Product name | NIFEDIPINE | Physical form | yellow crystals. |
| CAS No. | 21829-25-4 | Melting point | 172-174 °C. |
| RTECS | US7975000 | Solubility | freely in acetone, chloroform, DMSO; less in ethanol; not in water. |
| UNIPROT | Optical Activity | ||
| PubChem SID | |||
| PubChem CID | 4485 | ||
| Purity | min. 98%. (TLC) | ||
| Toxicity(LD50) | orally: rat: 1 022 mg/kg; mice: 310 mg/kg; cat: 100 mg/kg; rabbit: 504 mg/kg i.v.: rat: 6 mg/kg; mice: 4.20 mg/kg; rabbit: 2 mg/kg i.p.: rat: 230 mg/kg; mice: 185 mg/kg; cat: 190 mg/kg s.c.: rat: > 10 mg/kg; mice: > 10 mg/kg |
||
| Chemical Name | 1,4-Dihydro-2,6-dimethyl-4-(2-nitrophenyl)-3,5-pyridinedicarboxylic acid dimethyl ester. | ||
| Storage & Reconstitution Recommandations |
Stable when kept dry; store at +4°C, in dark place. Caution: the solution is very light-sensitive. |
||
| Savety Recommandations | Do not inhale nor swallow; prevent contact from skin. |
||
Bibliographic References
| Product code | L9070 |
| Product name | NIFEDIPINE |
Links
| Product code | L9070 |
| Product name | NIFEDIPINE |
| External Links |
|
|
|
|
|
|
|
|
|
|