L5901 KITOXAN®-V01
Screening Library (96-Well)
ELA-1 (Elapid snakes)
CRO-1 (Crotalid snakes)
VIP-1 (Viperid snakes)
SCO-1 (scorpions)
AMS-1 (Amphibians & Spiders)
| Plate | Venom Fractions of... |
|---|---|
| ELA-1 (Elapid Snakes) | Dendroaspis angusticeps , Dendroaspis polylepis polylepis (Mambas) , Naja nivea , Naja annulifera (Cobras) |
| CRO-1 (Crotalid Snakes) | Calloselasma rhodostoma , Crotalus atrox , Crotalus adamanteus , Agkistrodon piscivorus conanti , |
| VIP-1 (Viperid Snakes) | Echis ocellatus , Bitis gabonica gabonica , Cerastes cerastes , Bitis arietans |
| SCO-1 (Scorpion) | Parabuthus transvaalicus , Leiurus quinquestriatus hebraeus , Buthus occitanus mardochei , Opistophtalmus wahlbergii |
| AMS-1 (Amphibians & Spiders) | Bufo bufo , Bufo viridis , Bufo caucasicus , Argiope lobata |
Click on any name above for a list of relative and recent publications. Powered by |
| Packaging | Price (€) | Quantité | Buy Now |
|---|---|---|---|