L5902 KITOXAN®-V02
Screening Library (96-Well)
SCO-2 (scorpions)
SCO-3 (scorpions)
CRO-2 (Crotalid snakes)
CRO-3 (Crotalid snakes)
VIP-2 (Viperid snakes)
| Plate | Venom Fractions of... |
|---|---|
| SCO-2 (Scorpions) | Androctonus australis , Hadogenes troglodytes , Mesobuthus caucasicus , Parabuthus raudus |
| SCO-3 (Scorpions) | Leiurus quinquestriatus quinquestriatus , Buthacus arenicola , Cheloctonus jonesii , Opistophthalmus lawrencei |
| CRO-2 (Crotalid Snakes) | Agkistrodon bilineatus bilineatus , Bothrops atrox , Crotalus basiliscus , Bothrops neuwiedi neuwiedi , Crotalus viridis |
| CRO-3 (Crotalid snakes) | Bothrops neuwiedi neuwiedi , Bothrops colombiensis , Cryptelytrops purpureomaculatus , Cryptelytrops albolabris |
| VIP-2 (Viperid Snakes) | Macrovipera mauritanica , Pseudocerastes persicus persicus , Vipera palaestinae , Montivipera xanthina |
Click on any name above for a list of relative and recent publications. Powered by |
| Packaging | Price (€) | Quantité | Buy Now |
|---|---|---|---|